Agouti Section WinnerMousse - Bridget
|
Seniors
Agouti
|
| 1st | Jasmine | Jackie |
| 2nd | Louis | Lorient |
| 3rd | Richo | Clare |
| 1st | Wilbur | Wendy |
| 2nd | EC | Anne W |
| 3rd | Toiki | Lorient |
| 1st | Rupert | Wendy |
| 2nd | Flare | Anne W |
| 3rd | Stubby | Clare |
Non-Agouti style
| 1st | Cruiser | Anne W |
| 2nd | Shadow | Anne W |
| 3rd | WRX | Anne W/Lorient |
Patterned Class
| 1st | Sookie La La | Anne C |
| 2nd | Bundy | Anne W |
| 3rd | Tabatha | Anne S |
| 4th | Possum | Clare |
| 1st | Iyara | Sarah |
| 2nd | Skippy | Anne W |
| 3rd | Trillian | Sarah |
| 4th | Louie | Sarah |
Anne S
Schnapps - Anne W
Reserve Champion

Champion


|
|
